Texas Race Week
( Entries=18) PHRF Non-Spin | PHRF-A | PHRF-B | PHRF-C | PHRF
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 40860 | Ragtime | Broadhead, Tim | 1 | 1 | 2.00 | 1 |
| 2 | 40707 | Shaken Not Stirred | Caldwell, Walter | 2 | 2 | 4.00 | 2 |
| 3 | 79 | Club Tropicale | Smith, Evan | 4 | 3 | 7.00 | 3 |
| 4 | 4 | Orion | Popken, David | 3 | 4 | 7.00 | 4 |
| 5 | 38 | Wandering Star | Sherrill, Jr, Thomas | 5 | 5 | 10.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 2 | Dulcinea | Jones, S | 1 | 3 | 4.00 | 1 |
| 2 | 48004 | Blue | Womack, Ken | 3 | 2 | 5.00 | 2 |
| 3 | USA 47 | Otra Vez | coates, william | 5/DNC | 1 | 6.00 | 3 |
| 4 | 14 | Blue Streak | Way, Gregory | 2 | 4 | 6.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 181 | Hamburg | Goethe, Albrecht | 1 | 1 | 2.00 | 1 |
| 2 | 296 | Stinger | Bednar, J B | 2 | 2 | 4.00 | 2 |
| 3 | 261 | Sea Trial | Powers, Jim | 4 | 3 | 7.00 | 3 |
| 4 | 238 | Surprise | Bradley, Jim | 3 | 4 | 7.00 | 4 |
| 5 | 41243 | Diablesse | Gladden, Greg | 5 | 5 | 10.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 41309 | Triple Play | Robbins, Brad | 1 | 1 | 2.00 | 1 |
| 2 | 170 | Gotcha | Guerrero, Armando | 2 | 3 | 5.00 | 2 |
| 3 | 21764 | Soothsayer | Chaplinsky, Michael | 4 | 2 | 6.00 | 3 |
| 4 | 51476 | Further | Spithill, Jack | 3 | 4 | 7.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 181 | Hamburg | Goethe, Albrecht | 1 | 1 | 2.00 | 1 |
| 2 | 296 | Stinger | Bednar, J B | 2 | 2 | 4.00 | 2 |
| 3 | 261 | Sea Trial | Powers, Jim | 4 | 3 | 7.00 | 3 |
| 4 | 238 | Surprise | Bradley, Jim | 3 | 4 | 7.00 | 4 |
| 5 | 41309 | Triple Play | Robbins, Brad | 7 | 5 | 12.00 | 5 |
| 6 | 2 | Dulcinea | Jones, S | 5 | 9 | 14.00 | 6 |
| 7 | 48004 | Blue | Womack, Ken | 8 | 8 | 16.00 | 7 |
| 8 | 14 | Blue Streak | Way, Gregory | 6 | 11 | 17.00 | 8 |
| 9 | 21764 | Soothsayer | Chaplinsky, Michael | 12 | 6 | 18.00 | 9 |
| 10 | 170 | Gotcha | Guerrero, Armando | 9 | 10 | 19.00 | 10 |
| 11 | USA 47 | Otra Vez | coates, william | 14/DNC | 7 | 21.00 | 11 |
| 12 | 51476 | Further | Spithill, Jack | 10 | 12 | 22.00 | 12 |
| 13 | 41243 | Diablesse | Gladden, Greg | 11 | 13 | 24.00 | 13 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore