logo          Texas Race Week

Race 2

Information is provisional and subject to modification
Regatta results saved: Saturday, July 26, 2008 11:00:40 PM CDT


( Entries=18) PHRF Non-Spin | PHRF-A | PHRF-B | PHRF-C | PHRF

Division: PHRF Non-Spin (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40860   Ragtime   Broadhead, Tim   132    15:37:08.0   00:45:58.8   03:36:09.2   00:00:00.0  1.0
2   40707   Shaken Not Stirred   Caldwell, Walter   108    15:32:32.0   00:37:37.2   03:39:54.8   00:03:45.6  2.0
3   79   Club Tropicale   Smith, Evan   171    15:56:27.0   00:59:33.9   03:41:53.1   00:05:43.9  3.0
4   4   Orion   Popken, David   208    16:10:24.0   01:12:27.2   03:42:56.8   00:06:47.6  4.0
5   38   Wandering Star   Sherrill, Jr, Thomas   140    16:07:02.0   00:48:46.0   04:03:16.0   00:27:06.8  5.0

Notes
(1)Start Date/Time = Saturday, July 26, 2008 11:15:00.0, Length (nm) = 20.90

Division: PHRF-A (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 47   Otra Vez   coates, william   30    15:17:27.0   00:12:27.0   04:00:00.0   00:00:00.0  1.0
2   48004   Blue   Womack, Ken   -30    14:53:54.0   -00:12:27.0   04:01:21.0   00:01:21.0  2.0
3   2   Dulcinea   Jones, S   15    15:14:34.0   00:06:13.5   04:03:20.5   00:03:20.5  3.0
4   14   Blue Streak   Way, Gregory   39    15:27:16.0   00:16:11.1   04:06:04.9   00:06:04.9  4.0

Notes
(1)Start Date/Time = Saturday, July 26, 2008 11:05:00.0, Length (nm) = 24.90

Division: PHRF-B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   181   Hamburg   Goethe, Albrecht   69    15:24:22.0   00:28:38.1   03:50:43.9   00:00:00.0  1.0
2   296   Stinger   Bednar, J B   78    15:33:11.0   00:32:22.2   03:55:48.8   00:05:04.9  2.0
3   261   Sea Trial   Powers, Jim   69    15:29:39.0   00:28:38.1   03:56:00.9   00:05:17.0  3.0
4   238   Surprise   Bradley, Jim   69    15:31:46.0   00:28:38.1   03:58:07.9   00:07:24.0  4.0
5   41243   Diablesse   Gladden, Greg   72    16:54:56.0   00:29:52.8   05:20:03.2   01:29:19.3  5.0

Notes
(1)Start Date/Time = Saturday, July 26, 2008 11:05:00.0, Length (nm) = 24.90

Division: PHRF-C (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41309   Triple Play   Robbins, Brad   102    15:45:34.0   00:42:19.8   03:58:14.2   00:00:00.0  1.0
2   21764   Soothsayer   Chaplinsky, Michael   138    16:01:35.0   00:57:16.2   03:59:18.8   00:01:04.6  2.0
3   170   Gotcha   Guerrero, Armando   126    16:02:39.0   00:52:17.4   04:05:21.6   00:07:07.4  3.0
4   51476   Further   Spithill, Jack   123    16:06:14.0   00:51:02.7   04:10:11.3   00:11:57.1  4.0

Notes
(1)Start Date/Time = Saturday, July 26, 2008 11:05:00.0, Length (nm) = 24.90

Fleet: PHRF (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   181   Hamburg   Goethe, Albrecht   69    15:24:22.0   00:28:38.1   03:50:43.9   00:00:00.0  1.0
2   296   Stinger   Bednar, J B   78    15:33:11.0   00:32:22.2   03:55:48.8   00:05:04.9  2.0
3   261   Sea Trial   Powers, Jim   69    15:29:39.0   00:28:38.1   03:56:00.9   00:05:17.0  3.0
4   238   Surprise   Bradley, Jim   69    15:31:46.0   00:28:38.1   03:58:07.9   00:07:24.0  4.0
5   41309   Triple Play   Robbins, Brad   102    15:45:34.0   00:42:19.8   03:58:14.2   00:07:30.3  5.0
6   21764   Soothsayer   Chaplinsky, Michael   138    16:01:35.0   00:57:16.2   03:59:18.8   00:08:34.9  6.0
7   USA 47   Otra Vez   coates, william   30    15:17:27.0   00:12:27.0   04:00:00.0   00:09:16.1  7.0
8   48004   Blue   Womack, Ken   -30    14:53:54.0   -00:12:27.0   04:01:21.0   00:10:37.1  8.0
9   2   Dulcinea   Jones, S   15    15:14:34.0   00:06:13.5   04:03:20.5   00:12:36.6  9.0
10   170   Gotcha   Guerrero, Armando   126    16:02:39.0   00:52:17.4   04:05:21.6   00:14:37.7  10.0
11   14   Blue Streak   Way, Gregory   39    15:27:16.0   00:16:11.1   04:06:04.9   00:15:21.0  11.0
12   51476   Further   Spithill, Jack   123    16:06:14.0   00:51:02.7   04:10:11.3   00:19:27.4  12.0
13   41243   Diablesse   Gladden, Greg   72    16:54:56.0   00:29:52.8   05:20:03.2   01:29:19.3  13.0

Information is provisional and subject to modification


Principal Race Officer: Kevin Box

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore