logo          Texas Race Week

Race 1

Information is provisional and subject to modification
Regatta results saved: Friday, July 25, 2008 11:11:47 PM CDT


( Entries=18) PHRF Non-Spin | PHRF-A | PHRF-B | PHRF-C | PHRF

Division: PHRF Non-Spin (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40860   Ragtime   Broadhead, Tim   132    15:57:29.0   00:49:43.2   03:37:45.8   00:00:00.0  1.0
2   40707   Shaken Not Stirred   Caldwell, Walter   108    15:49:05.0   00:40:40.8   03:38:24.2   00:00:38.4  2.0
3   4   Orion   Popken, David   208    16:36:46.0   01:18:20.8   03:48:25.2   00:10:39.4  3.0
4   79   Club Tropicale   Smith, Evan   171    16:24:59.0   01:04:24.6   03:50:34.4   00:12:48.6  4.0
5   38   Wandering Star   Sherrill, Jr, Thomas   140    16:41:51.0   00:52:44.0   04:19:07.0   00:41:21.2  5.0

Notes
(1)Start Date/Time = Friday, July 25, 2008 11:30:00.0, Length (nm) = 22.60

Division: PHRF-A (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2   Dulcinea   Jones, S   15    16:03:55.0   00:08:04.5   04:50:50.5   00:00:00.0  1.0
2   14   Blue Streak   Way, Gregory   39    16:18:19.0   00:20:59.7   04:52:19.3   00:01:28.8  2.0
3   48004   Blue   Womack, Ken   -30    15:47:05.0   -00:16:09.0   04:58:14.0   00:07:23.5  3.0
DNC   USA 47   Otra Vez   coates, william   30    No Time   00:16:09.0   No Time   No Time  DNC 5.0

Notes
(1)Start Date/Time = Friday, July 25, 2008 11:05:00.0, Length (nm) = 32.30

Division: PHRF-B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   181   Hamburg   Goethe, Albrecht   69    16:21:10.0   00:37:08.7   04:39:01.3   00:00:00.0  1.0
2   296   Stinger   Bednar, J B   78    16:32:05.0   00:41:59.4   04:45:05.6   00:06:04.3  2.0
3   238   Surprise   Bradley, Jim   69    16:29:19.0   00:37:08.7   04:47:10.3   00:08:09.0  3.0
4   261   Sea Trial   Powers, Jim   69    16:31:19.0   00:37:08.7   04:49:10.3   00:10:09.0  4.0
5   41243   Diablesse   Gladden, Greg   72    17:25:26.0   00:38:45.6   05:41:40.4   01:02:39.1  5.0

Notes
(1)Start Date/Time = Friday, July 25, 2008 11:05:00.0, Length (nm) = 32.30

Division: PHRF-C (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41309   Triple Play   Robbins, Brad   102    16:57:30.0   00:54:54.6   04:57:35.4   00:00:00.0  1.0
2   170   Gotcha   Guerrero, Armando   126    17:18:20.0   01:07:49.8   05:05:30.2   00:07:54.8  2.0
3   51476   Further   Spithill, Jack   123    17:20:09.0   01:06:12.9   05:08:56.1   00:11:20.7  3.0
4   21764   Soothsayer   Chaplinsky, Michael   138    18:19:49.0   01:14:17.4   06:00:31.6   01:02:56.2  4.0

Notes
(1)Start Date/Time = Friday, July 25, 2008 11:05:00.0, Length (nm) = 32.30

Fleet: PHRF (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   181   Hamburg   Goethe, Albrecht   69    16:21:10.0   00:37:08.7   04:39:01.3   00:00:00.0  1.0
2   296   Stinger   Bednar, J B   78    16:32:05.0   00:41:59.4   04:45:05.6   00:06:04.3  2.0
3   238   Surprise   Bradley, Jim   69    16:29:19.0   00:37:08.7   04:47:10.3   00:08:09.0  3.0
4   261   Sea Trial   Powers, Jim   69    16:31:19.0   00:37:08.7   04:49:10.3   00:10:09.0  4.0
5   2   Dulcinea   Jones, S   15    16:03:55.0   00:08:04.5   04:50:50.5   00:11:49.2  5.0
6   14   Blue Streak   Way, Gregory   39    16:18:19.0   00:20:59.7   04:52:19.3   00:13:18.0  6.0
7   41309   Triple Play   Robbins, Brad   102    16:57:30.0   00:54:54.6   04:57:35.4   00:18:34.1  7.0
8   48004   Blue   Womack, Ken   -30    15:47:05.0   -00:16:09.0   04:58:14.0   00:19:12.7  8.0
9   170   Gotcha   Guerrero, Armando   126    17:18:20.0   01:07:49.8   05:05:30.2   00:26:28.9  9.0
10   51476   Further   Spithill, Jack   123    17:20:09.0   01:06:12.9   05:08:56.1   00:29:54.8  10.0
11   41243   Diablesse   Gladden, Greg   72    17:25:26.0   00:38:45.6   05:41:40.4   01:02:39.1  11.0
12   21764   Soothsayer   Chaplinsky, Michael   138    18:19:49.0   01:14:17.4   06:00:31.6   01:21:30.3  12.0
DNC   USA 47   Otra Vez   coates, william   30    No Time   00:16:09.0   No Time   No Time  DNC 14.0

Information is provisional and subject to modification


Principal Race Officer: Kevin Box

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore