GBCA Spring Regatta
( Entries=26) J/105 | PHRF Non-Spin | PHRF-A | PHRF-B | PHRF-C
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 294 | Babe | bremer, malcolm | J105 | 1 | 11:09:40.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, J B | J105 | 2 | 11:10:34.0 | 2.0 | |
| 3 | 378 | Flyer | Miller, Ben | J105 | 3 | 11:10:46.0 | 3.0 | |
| 4 | 156 | Zippity | Bates, Alan | J105 | 4 | 11:12:09.0 | 4.0 | |
| 5 | 430 | Elixir | Crutchfield, Robert | J105 | 5 | 11:18:21.0 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, April 27, 2008 10:17:00.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 286 | Dolcetto | Cushing, George | 182 | 11:08:58.0 | 00:08:11.4 | 00:31:46.6 | 00:00:00.0 | 1.0 | |
| 2 | 8623 | Half Fast | Broaddus, Charles | 284 | 11:18:05.0 | 00:12:46.8 | 00:36:18.2 | 00:04:31.6 | 2.0 | |
| 3 | 380 | EXODUS | Urband, Bruce | 138 | 11:16:05.0 | 00:06:12.6 | 00:40:52.4 | 00:09:05.8 | 3.0 | |
| 4 | 535 | Good Timin' | Rogers, Ernie | 132 | 11:21:29.0 | 00:05:56.4 | 00:46:32.6 | 00:14:46.0 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, April 27, 2008 10:29:00.0, Length (nm) = 2.70 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 261 | Sea Trial | McGagh, Mike | 69 | 10:55:07.0 | 00:05:45.0 | 00:44:22.0 | 00:00:00.0 | 1.0 | |
| 2 | 238 | Surprise | Bradley, Jim | 69 | 10:56:00.0 | 00:05:45.0 | 00:45:15.0 | 00:00:53.0 | 2.0 | |
| 3 | 157 | MOJO | Rhyne, Steve | 24 | 10:52:34.0 | 00:02:00.0 | 00:45:34.0 | 00:01:12.0 | 3.0 | |
| 4 | 1 | painkiller | Lucas, Mike | 78 | 11:16:59.0 | 00:06:30.0 | 01:05:29.0 | 00:21:07.0 | DSQ | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, April 27, 2008 10:05:00.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32581 | Leading Edge | sutton, tom | 72 | 11:02:02.0 | 00:06:00.0 | 00:45:02.0 | 00:00:00.0 | 1.0 | |
| 2 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 11:03:10.0 | 00:06:30.0 | 00:45:40.0 | 00:00:38.0 | 2.0 | |
| 3 | 87572 | Millennium Express | Butler, John | 72 | 11:08:15.0 | 00:06:00.0 | 00:51:15.0 | 00:06:13.0 | 3.0 | |
| DNC | 77296 | Predator | prelle, Fred | 69 | No Time | 00:05:45.0 | No Time | No Time | DNC | 6.0T |
| DNC | 42848 | NEMO | Knecht, Harris | 63 | No Time | 00:05:15.0 | No Time | No Time | DNC | 6.0T |
Notes
| (1) | Start Date/Time = Sunday, April 27, 2008 10:11:00.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 129 | Pingo | Gianotti, Pedro | 117 | 11:20:15.0 | 00:09:45.0 | 00:47:30.0 | 00:00:00.0 | 1.0 | |
| 2 | 41309 | Triple Play | Robbins, Brad | 102 | 11:21:06.0 | 00:08:30.0 | 00:49:36.0 | 00:02:06.0 | 2.0 | |
| 3 | 21764 | Soothsayer | Chaplinsky, Michael | 138 | 11:27:31.0 | 00:11:30.0 | 00:53:01.0 | 00:05:31.0 | 3.0 | |
| 4 | 171 | Gotcha | Guerrero, Armando | 126 | 11:26:35.0 | 00:10:30.0 | 00:53:05.0 | 00:05:35.0 | 4.0 | |
| 5 | 51476 | Further | Spithill, Jack | 123 | 11:26:37.0 | 00:10:15.0 | 00:53:22.0 | 00:05:52.0 | 5.0 | |
| DNC | 392 | Loose Cannon | Straker, William | 174 | No Time | 00:14:30.0 | No Time | No Time | DNC | 9.0T |
| DNC | 732 | Helms a' Lee | Lee | 174 | No Time | 00:14:30.0 | No Time | No Time | DNC | 9.0T |
| DNC | 10312 | Danelaw | Olsen, Roy | 105 | No Time | 00:08:45.0 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Sunday, April 27, 2008 10:23:00.0, Length (nm) = 5.00 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore