GBCA Spring Regatta
( Entries=26) J/105 | PHRF Non-Spin | PHRF-A | PHRF-B | PHRF-C
| Pos | Sail | Boat | Skipper | Rating | 1 | Total Points |
Pos |
| 1 | 294 | Babe | bremer, malcolm | J105 | 1 | 1.00 | 1 |
| 2 | 296 | Stinger | Bednar, J B | J105 | 2 | 2.00 | 2 |
| 3 | 378 | Flyer | Miller, Ben | J105 | 3 | 3.00 | 3 |
| 4 | 156 | Zippity | Bates, Alan | J105 | 4 | 4.00 | 4 |
| 5 | 430 | Elixir | Crutchfield, Robert | J105 | 5 | 5.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Rating | 1 | Total Points |
Pos |
| 1 | 286 | Dolcetto | Cushing, George | 182 | 1 | 1.00 | 1 |
| 2 | 8623 | Half Fast | Broaddus, Charles | 284 | 2 | 2.00 | 2 |
| 3 | 380 | EXODUS | Urband, Bruce | 138 | 3 | 3.00 | 3 |
| 4 | 535 | Good Timin' | Rogers, Ernie | 132 | 4 | 4.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Rating | 1 | Total Points |
Pos |
| 1 | 261 | Sea Trial | McGagh, Mike | 69 | 1 | 1.00 | 1 |
| 2 | 238 | Surprise | Bradley, Jim | 69 | 2 | 2.00 | 2 |
| 3 | 157 | MOJO | Rhyne, Steve | 24 | 3 | 3.00 | 3 |
| 4 | 1 | painkiller | Lucas, Mike | 78 | 5/DSQ | 5.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Rating | 1 | Total Points |
Pos |
| 1 | 32581 | Leading Edge | sutton, tom | 72 | 1 | 1.00 | 1 |
| 2 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 2 | 2.00 | 2 |
| 3 | 87572 | Millennium Express | Butler, John | 72 | 3 | 3.00 | 3 |
| 4T | 42848 | NEMO | Knecht, Harris | 63 | 6/DNC | 6.00T | 4T |
| 4T | 77296 | Predator | prelle, Fred | 69 | 6/DNC | 6.00T | 4T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Rating | 1 | Total Points |
Pos |
| 1 | 129 | Pingo | Gianotti, Pedro | 117 | 1 | 1.00 | 1 |
| 2 | 41309 | Triple Play | Robbins, Brad | 102 | 2 | 2.00 | 2 |
| 3 | 21764 | Soothsayer | Chaplinsky, Michael | 138 | 3 | 3.00 | 3 |
| 4 | 171 | Gotcha | Guerrero, Armando | 126 | 4 | 4.00 | 4 |
| 5 | 51476 | Further | Spithill, Jack | 123 | 5 | 5.00 | 5 |
| 6T | 392 | Loose Cannon | Straker, William | 174 | 9/DNC | 9.00T | 6T |
| 6T | 732 | Helms a' Lee | Lee | 174 | 9/DNC | 9.00T | 6T |
| 6T | 10312 | Danelaw | Olsen, Roy | 105 | 9/DNC | 9.00T | 6T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore