Classic Cup Single Hand Regatta
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 26, 2008 9:26:38 PM CDT
(Entries=25) J24 | PHRF | PHRF Non-Spin | PHRF
Division: J24 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 1 | 16:53:04.0 | 00:04:16.5 | 00:33:47.5 | 00:00:00.0 | 1.0 | |
| 2 | 814 | Tropical Aggression | Lindow, Stuart | 171 | 2 | 16:53:30.0 | 00:04:16.5 | 00:34:13.5 | 00:00:26.0 | 2.0 | |
| 3 | 2830 | Heartbreak Hotel | Hampp, David | 171 | 3 | 16:53:56.0 | 00:04:16.5 | 00:34:39.5 | 00:00:52.0 | 3.0 | |
| 4 | 1561 | Moco Loco | Varela, Xavier | 171 | 4 | 16:54:01.0 | 00:04:16.5 | 00:34:44.5 | 00:00:57.0 | 4.0 | |
| 5 | 3400 | On The Edge | Napp, Tim | 171 | 5 | 16:54:15.0 | 00:04:16.5 | 00:34:58.5 | 00:01:11.0 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, August 23, 2008 16:15:00.0, Length (nm) = 1.50 |
Division: PHRF (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 628 | Good Company | Ross, Gary | 174 | 2 | 16:52:08.0 | 00:04:21.0 | 00:32:47.0 | 00:00:00.0 | 1.0 | |
| 2 | 498 | Mental Floss | Hayes, Kevin | 174 | 3 | 16:52:43.0 | 00:04:21.0 | 00:33:22.0 | 00:00:35.0 | 2.0 | |
| 3 | 44 | Kicks | O'Sullivan, Neil | 120 | 4 | 16:52:25.0 | 00:03:00.0 | 00:34:25.0 | 00:01:38.0 | 3.0 | |
| 4 | 22317 | Pile Driver | Kelley, Chris | 210 | 5 | 16:55:38.0 | 00:05:15.0 | 00:35:23.0 | 00:02:36.0 | 4.0 | |
| DNC | 803 | Painkiller Jane | Byrne, Michael | 117 | DNC | No Time | 00:02:55.5 | No Time | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, August 23, 2008 16:15:00.0, Length (nm) = 1.50 |
Division: PHRF Non-Spin (15 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 25184 | Bondi Tram | Tuma, Scott | 114 | 2 | 16:56:38.0 | 00:02:51.0 | 00:32:47.0 | 00:00:00.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Kevin | 87 | 3 | 16:59:43.0 | 00:02:10.5 | 00:36:32.5 | 00:03:45.5 | 2.0 | |
| 3 | 281 | Band-It | Voyles, Richard | 185 | 4 | 17:04:07.0 | 00:04:37.5 | 00:38:29.5 | 00:05:42.5 | 3.0 | |
| 4 | 23 | Footloose | Brown, Burns | 133 | 5 | 17:06:03.0 | 00:03:19.5 | 00:41:43.5 | 00:08:56.5 | 4.0 | |
| 5 | 106 | Good News | Foster, Jim | 162 | 6 | 17:09:04.0 | 00:04:03.0 | 00:44:01.0 | 00:11:14.0 | 5.0 | |
| 6 | 238 | Surprise | Henshaw, Allan | 80 | 7 | 17:07:05.0 | 00:02:00.0 | 00:44:05.0 | 00:11:18.0 | 6.0 | |
| 7 | 21764 | Soothsayer | Chaplinshy, Michael | 157 | 8 | 17:09:56.0 | 00:03:55.5 | 00:45:00.5 | 00:12:13.5 | 7.0 | |
| 8 | 37 | Be Easy | Bez, Duane | 188 | 9 | 17:10:59.0 | 00:04:42.0 | 00:45:17.0 | 00:12:30.0 | 8.0 | |
| 9 | 667 | Slippery When Wet | Sutton, Tom | 182 | 10 | 17:11:02.0 | 00:04:33.0 | 00:45:29.0 | 00:12:42.0 | 9.0 | |
| 10 | 8623 | Half Fast | Broaddus, Charles | 284 | 11 | 17:15:12.0 | 00:07:06.0 | 00:47:06.0 | 00:14:19.0 | 10.0 | |
| 11 | 31707 | Tanura | Vogelsang, Tim | 142 | 12 | 17:13:45.0 | 00:03:33.0 | 00:49:12.0 | 00:16:25.0 | 11.0 | |
| 12 | 337 | Bad Girl | Alk, Chris | 159 | 13 | 17:16:37.0 | 00:03:58.5 | 00:51:38.5 | 00:18:51.5 | 12.0 | |
| 13 | 273 /765 | Island Time | Jones, Johnny | 163 | 14 | 17:17:55.0 | 00:04:04.5 | 00:52:50.5 | 00:20:03.5 | 13.0 | |
| 14 | 250 | Trilogy | Dees, Christopher | 267 | 15 | 17:38:22.0 | 00:06:40.5 | 01:10:41.5 | 00:37:54.5 | 14.0 | |
| DNC | 41243 | Diablesse | Gladden, Greg | 87 | DNC | No Time | 00:02:10.5 | No Time | No Time | DNC | 16.0 |
Notes
| (1) | Start Date/Time = Saturday, August 23, 2008 16:21:00.0, Length (nm) = 1.50 |
Fleet: PHRF (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 628 | Good Company | Ross, Gary | 174 | 2 | 16:52:08.0 | 00:04:21.0 | 00:32:47.0 | 00:00:00.0 | 1.0 | |
| 2 | 498 | Mental Floss | Hayes, Kevin | 174 | 3 | 16:52:43.0 | 00:04:21.0 | 00:33:22.0 | 00:00:35.0 | 2.0 | |
| 3 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 4 | 16:53:04.0 | 00:04:16.5 | 00:33:47.5 | 00:01:00.5 | 3.0 | |
| 4 | 814 | Tropical Aggression | Lindow, Stuart | 171 | 5 | 16:53:30.0 | 00:04:16.5 | 00:34:13.5 | 00:01:26.5 | 4.0 | |
| 5 | 44 | Kicks | O'Sullivan, Neil | 120 | 6 | 16:52:25.0 | 00:03:00.0 | 00:34:25.0 | 00:01:38.0 | 5.0 | |
| 6 | 2830 | Heartbreak Hotel | Hampp, David | 171 | 7 | 16:53:56.0 | 00:04:16.5 | 00:34:39.5 | 00:01:52.5 | 6.0 | |
| 7 | 1561 | Moco Loco | Varela, Xavier | 171 | 8 | 16:54:01.0 | 00:04:16.5 | 00:34:44.5 | 00:01:57.5 | 7.0 | |
| 8 | 3400 | On The Edge | Napp, Tim | 171 | 9 | 16:54:15.0 | 00:04:16.5 | 00:34:58.5 | 00:02:11.5 | 8.0 | |
| 9 | 22317 | Pile Driver | Kelley, Chris | 210 | 10 | 16:55:38.0 | 00:05:15.0 | 00:35:23.0 | 00:02:36.0 | 9.0 | |
| DNC | 803 | Painkiller Jane | Byrne, Michael | 117 | DNC | No Time | 00:02:55.5 | No Time | No Time | DNC | 11.0 |