logo          Classic Cup Single Hand Regatta

Race 1

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 26, 2008 9:37:07 PM CDT


Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   814 Tropical Aggression Lindow, Stuart 171 1 15:15:10.0 00:07:58.8 01:02:11.2 00:00:00.0 1.0
2   3400 On The Edge Napp, Tim 171 2 15:15:17.0 00:07:58.8 01:02:18.2 00:00:07.0 2.0
3   2830 Heartbreak Hotel Hampp, David 171 3 15:21:24.0 00:07:58.8 01:08:25.2 00:06:14.0 3.0
4   3224 Silver Bullet Alsup, Shelton 171 4 15:26:28.0 00:07:58.8 01:13:29.2 00:11:18.0 4.0
5   1561 Moco Loco Varela, Xavier 171 5 15:28:47.0 00:07:58.8 01:15:48.2 00:13:37.0 5.0

Notes

(1)Start Date/Time = Saturday, August 23, 2008 14:05:00.0, Length (nm) = 2.80

Division: PHRF (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   803 Painkiller Jane Byrne, Michael 117 1 15:09:03.0 00:05:27.6 00:58:35.4 00:00:00.0 1.0
2   22317 Pile Driver Kelley, Chris 210 2 15:19:54.0 00:09:48.0 01:05:06.0 00:06:30.6 2.0
3   44 Kicks O'Sullivan, Neil 120 3 15:17:33.0 00:05:36.0 01:06:57.0 00:08:21.6 3.0
4   628 Good Company Ross, Gary 174 4 15:24:55.0 00:08:07.2 01:11:47.8 00:13:12.4 4.0
5   498 Mental Floss Hayes, Kevin 174 5 15:28:41.0 00:08:07.2 01:15:33.8 00:16:58.4 5.0

Notes

(1)Start Date/Time = Saturday, August 23, 2008 14:05:00.0, Length (nm) = 2.80

Division: PHRF Non-Spin (15 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   25184 Bondi Tram Tuma, Scott 114 2 14:59:42.0 00:03:48.0 00:44:54.0 00:00:00.0 1.0
2   281 Band-It Voyles, Richard 185 3 15:06:55.0 00:06:10.0 00:49:45.0 00:04:51.0 2.0
3   296 Stinger Bednar, Kevin 87 4 15:03:48.0 00:02:54.0 00:49:54.0 00:05:00.0 3.0
4   23 Footloose Brown, Burns 133 5 15:06:40.0 00:04:26.0 00:51:14.0 00:06:20.0 4.0
5   106 Good News Foster, Jim 162 6 15:08:18.0 00:05:24.0 00:51:54.0 00:07:00.0 5.0
6   238 Surprise Henshaw, Allan 80 7 15:06:54.0 00:02:40.0 00:53:14.0 00:08:20.0 6.0
7   667 Slippery When Wet Sutton, Tom 182 8 15:13:47.0 00:06:04.0 00:56:43.0 00:11:49.0 7.0
8   37 Be Easy Bez, Duane 188 9 15:15:55.0 00:06:16.0 00:58:39.0 00:13:45.0 8.0
9   8623 Half Fast Broaddus, Charles 284 10 15:19:27.0 00:09:28.0 00:58:59.0 00:14:05.0 9.0
10   31707 Tanura Vogelsang, Tim 142 11 15:16:37.0 00:04:44.0 01:00:53.0 00:15:59.0 10.0
11   21764 Soothsayer Chaplinshy, Michael 157 12 15:17:18.0 00:05:14.0 01:01:04.0 00:16:10.0 11.0
12   337 Bad Girl Alk, Chris 159 13 15:18:21.0 00:05:18.0 01:02:03.0 00:17:09.0 12.0
13   273 /765 Island Time Jones, Johnny 163 14 15:25:40.0 00:05:26.0 01:09:14.0 00:24:20.0 13.0
TLE   250 Trilogy Dees, Christopher 267 TLE 15:46:04.0 00:08:54.0 No Time No Time TLE 16.0T
DNC   41243 Diablesse Gladden, Greg 87 DNC No Time 00:02:54.0 No Time No Time DNC 16.0T

Notes

(1)Start Date/Time = Saturday, August 23, 2008 14:11:00.0, Length (nm) = 2.00

Fleet: PHRF (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   803 Painkiller Jane Byrne, Michael 117 1 15:09:03.0 00:05:27.6 00:58:35.4 00:00:00.0 1.0
2   814 Tropical Aggression Lindow, Stuart 171 2 15:15:10.0 00:07:58.8 01:02:11.2 00:03:35.8 2.0
3   3400 On The Edge Napp, Tim 171 3 15:15:17.0 00:07:58.8 01:02:18.2 00:03:42.8 3.0
4   22317 Pile Driver Kelley, Chris 210 4 15:19:54.0 00:09:48.0 01:05:06.0 00:06:30.6 4.0
5   44 Kicks O'Sullivan, Neil 120 5 15:17:33.0 00:05:36.0 01:06:57.0 00:08:21.6 5.0
6   2830 Heartbreak Hotel Hampp, David 171 6 15:21:24.0 00:07:58.8 01:08:25.2 00:09:49.8 6.0
7   628 Good Company Ross, Gary 174 7 15:24:55.0 00:08:07.2 01:11:47.8 00:13:12.4 7.0
8   3224 Silver Bullet Alsup, Shelton 171 8 15:26:28.0 00:07:58.8 01:13:29.2 00:14:53.8 8.0
9   498 Mental Floss Hayes, Kevin 174 9 15:28:41.0 00:08:07.2 01:15:33.8 00:16:58.4 9.0
10   1561 Moco Loco Varela, Xavier 171 10 15:28:47.0 00:07:58.8 01:15:48.2 00:17:12.8 10.0

Information is provisional and subject to modification

Principal Race Officer: Jim Powers
Jury Chair: Jim Tyson


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore