( Entries=29) J/105 | J/80 | PHRF Non-Spin | PHRF-A | PHRF-B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 296 | Stinger | Bednar, J B | J/105 | 1 | 14:54:34.0 | 1.0 | |
| 2 | 294 | Babe | bremer, malcolm | J/105 | 2 | 14:56:31.0 | 2.0 | |
| 3 | 378 | Flyer | Miller, Ben | J/105 | 3 | 14:56:32.0 | 3.0 |
Notes
(1) Start Date/Time = Sunday, March 9, 2008 14:05:00.0, Length (nm) = 4.80
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 122 | infinity | ozeri/hinrichsen, uzi/david | J/80 | 1 | 15:04:02.0 | 1.0 | |
| 2 | 44 | KICKS | Rose, William | J/80 | 2 | 15:04:23.0 | 2.0 | |
| 3 | 336 | andale | poindexter, al | J/80 | 3 | 15:05:10.0 | 3.0 | |
| 4 | 703 | KAOS | McMahan, Robert | J/80 | 4 | 15:05:43.0 | 4.0 | |
| 5 | 224 | GoTee | Chappell, Steve | J/80 | 5 | 15:07:06.0 | 5.0 | |
| 6 | 537 | Cluster | Gale, Terri | J/80 | 6 | 15:13:56.0 | 6.0 |
Notes
(1) Start Date/Time = Sunday, March 9, 2008 14:11:00.0, Length (nm) = 4.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87572 | Mllennium Express | Butler | 85 | 14:49:00.0 | 00:03:32.5 | 00:22:27.5 | 00:00:00.0 | 1.0 | |
| 2 | 286 | Dolcetto | Cushing, George | 182 | 14:55:45.0 | 00:07:35.0 | 00:25:10.0 | 00:02:42.5 | 2.0 | |
| 3 | 8623 | Half Fast | Broaddus, Charles | 284 | 15:03:11.0 | 00:11:50.0 | 00:28:21.0 | 00:05:53.5 | 3.0 | |
| 4 | 143 | Aqua Knot II | Mann, Robert | 157 | 14:59:10.0 | 00:06:32.5 | 00:29:37.5 | 00:07:10.0 | 4.0 | |
| 5 | 4 | Orion | Popken, David | 208 | 15:03:36.0 | 00:08:40.0 | 00:31:56.0 | 00:09:28.5 | 5.0 | |
| 6 | 114 | Selah | Brom, Rafael | 173 | 15:03:26.0 | 00:07:12.5 | 00:33:13.5 | 00:10:46.0 | 6.0 | |
| 7 | 535 | Good Timin' | Rogers, Ernie | 132 | 15:03:20.0 | 00:05:30.0 | 00:34:50.0 | 00:12:22.5 | 7.0 | |
| 8 | 28 | Equinox | Sherrill, Rob | 209 | 15:08:26.0 | 00:08:42.5 | 00:36:43.5 | 00:14:16.0 | 8.0 |
Notes
(1) Start Date/Time = Sunday, March 9, 2008 14:23:00.0, Length (nm) = 2.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 261 | Sea Trial | McGagh, Mike | 69 | 14:53:10.0 | 00:05:31.2 | 00:42:38.8 | 00:00:00.0 | 1.0 | |
| 2 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 14:54:34.0 | 00:06:14.4 | 00:43:19.6 | 00:00:40.8 | 2.0 | |
| 3 | 14 | HYDRODYN | Krafft, Marty | 78 | 14:56:00.0 | 00:06:14.4 | 00:44:45.6 | 00:02:06.8 | 3.0 | |
| 4 | 1 | Painkiller | Lucas, Mike | 78 | 15:00:56.0 | 00:06:14.4 | 00:49:41.6 | 00:07:02.8 | 4.0 | |
| DNC | 52506 | Otra Vez | coates, william | 78 | No Time | 00:06:14.4 | No Time | No Time | DNC | 6.0 |
Notes
(1) Start Date/Time = Sunday, March 9, 2008 14:05:00.0, Length (nm) = 4.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 365 | Ruder, Vincent | 174 | 15:14:26.0 | 00:13:55.2 | 00:43:30.8 | 00:00:00.0 | 1.0 | ||
| 2 | 41309 | Triple Play | Robbins, Brad | 102 | 15:09:45.0 | 00:08:09.6 | 00:44:35.4 | 00:01:04.6 | 2.0 | |
| 3 | 41751 | Adios | Miller, Warren | 135 | 15:12:30.0 | 00:10:48.0 | 00:44:42.0 | 00:01:11.2 | 3.0 | |
| DNC | 405 | Freedom | McCormack, Joseph | 180 | No Time | 00:14:24.0 | No Time | No Time | DNC | 8.0T |
| DNC | 3224 | Silver Bullet | Alsup, Shelton | 171 | No Time | 00:13:40.8 | No Time | No Time | DNC | 8.0T |
| DNC | 224 | Tenacity | Rice, Robin | 168 | No Time | 00:13:26.4 | No Time | No Time | DNC | 8.0T |
| DNC | 170 | Gotcha | Guerrero, Armando | 126 | No Time | 00:10:04.8 | No Time | No Time | DNC | 8.0T |
Notes
(1) Start Date/Time = Sunday, March 9, 2008 14:17:00.0, Length (nm) = 4.80
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore