( Entries=29) J/105 | J/80 | PHRF Non-Spin | PHRF-A | PHRF-B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 296 | Stinger | Bednar, J B | J/105 | 1 | 13:29:29.0 | 1.0 | |
| 2 | 294 | Babe | bremer, malcolm | J/105 | 2 | 13:31:35.0 | 2.0 | |
| 3 | 378 | Flyer | Miller, Ben | J/105 | 3 | 13:32:19.0 | 3.0 |
Notes
(1) Start Date/Time = Sunday, March 9, 2008 12:26:00.0, Length (nm) = 5.85
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 122 | infinity | ozeri/hinrichsen, uzi/david | J/80 | 1 | 13:42:01.0 | 1.0 | |
| 2 | 44 | KICKS | Rose, William | J/80 | 2 | 13:42:40.0 | 2.0 | |
| 3 | 336 | andale | poindexter, al | J/80 | 3 | 13:43:55.0 | 3.0 | |
| 4 | 703 | KAOS | McMahan, Robert | J/80 | 4 | 13:44:51.0 | 4.0 | |
| 5 | 224 | GoTee | Chappell, Steve | J/80 | 5 | 13:45:16.0 | 5.0 | |
| 6 | 537 | Cluster | Gale, Terri | J/80 | 6 | 13:52:11.0 | 6.0 |
Notes
(1) Start Date/Time = Sunday, March 9, 2008 12:32:00.0, Length (nm) = 5.85
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87572 | Mllennium Express | Butler | 85 | 13:26:37.0 | 00:05:01.8 | 00:37:35.2 | 00:00:00.0 | 1.0 | |
| 2 | 286 | Dolcetto | Cushing, George | 182 | 13:34:19.0 | 00:10:46.1 | 00:39:32.9 | 00:01:57.6 | 2.0 | |
| 3 | 8623 | Half Fast | Broaddus, Charles | 284 | 13:47:52.0 | 00:16:48.2 | 00:47:03.8 | 00:09:28.6 | 3.0 | |
| 4 | 143 | Aqua Knot II | Mann, Robert | 157 | 13:43:43.0 | 00:09:17.4 | 00:50:25.6 | 00:12:50.4 | 4.0 | |
| 5 | 114 | Selah | Brom, Rafael | 173 | 13:45:44.0 | 00:10:14.2 | 00:51:29.8 | 00:13:54.6 | 5.0 | |
| 6 | 535 | Good Timin' | Rogers, Ernie | 132 | 13:46:30.0 | 00:07:48.6 | 00:54:41.4 | 00:17:06.2 | 6.0 | |
| 7 | 28 | Equinox | Sherrill, Rob | 209 | 13:52:06.0 | 00:12:21.9 | 00:55:44.1 | 00:18:08.8 | 7.0 | |
| 8 | 4 | Orion | Popken, David | 208 | 13:52:58.0 | 00:12:18.4 | 00:56:39.6 | 00:19:04.4 | 8.0 |
Notes
(1) Start Date/Time = Sunday, March 9, 2008 12:44:00.0, Length (nm) = 3.55
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 261 | Sea Trial | McGagh, Mike | 69 | 13:28:54.0 | 00:06:43.6 | 00:56:10.4 | 00:00:00.0 | 1.0 | |
| 2 | 14 | HYDRODYN | Krafft, Marty | 78 | 13:30:17.0 | 00:07:36.3 | 00:56:40.7 | 00:00:30.4 | 2.0 | |
| 3 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 13:31:06.0 | 00:07:36.3 | 00:57:29.7 | 00:01:19.4 | 3.0 | |
| 4 | 1 | Painkiller | Lucas, Mike | 78 | 13:38:21.0 | 00:07:36.3 | 01:04:44.7 | 00:08:34.4 | 4.0 | |
| DNC | 52506 | Otra Vez | coates, william | 78 | No Time | 00:07:36.3 | No Time | No Time | DNC | 6.0 |
Notes
(1) Start Date/Time = Sunday, March 9, 2008 12:26:00.0, Length (nm) = 5.85
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41309 | Triple Play | Robbins, Brad | 102 | 13:18:43.0 | 00:06:02.1 | 00:34:40.9 | 00:00:00.0 | 1.0 | |
| 2 | 170 | Gotcha | Guerrero, Armando | 126 | 13:21:18.0 | 00:07:27.3 | 00:35:50.7 | 00:01:09.8 | 2.0 | |
| 3 | 41751 | Adios | Miller, Warren | 135 | 13:22:42.0 | 00:07:59.2 | 00:36:42.8 | 00:02:01.8 | 3.0 | |
| 4 | 365 | Ruder, Vincent | 174 | 13:25:22.0 | 00:10:17.7 | 00:37:04.3 | 00:02:23.4 | 4.0 | ||
| 5 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 13:26:16.0 | 00:10:07.0 | 00:38:09.0 | 00:03:28.0 | 5.0 | |
| DNC | 405 | Freedom | McCormack, Joseph | 180 | No Time | 00:10:39.0 | No Time | No Time | DNC | 8.0T |
| DNC | 224 | Tenacity | Rice, Robin | 168 | No Time | 00:09:56.4 | No Time | No Time | DNC | 8.0T |
Notes
(1) Start Date/Time = Sunday, March 9, 2008 12:38:00.0, Length (nm) = 3.55
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore