GBCA Frostbite Regatta 2008
Race 3

Information is provisional and subject to modification
Regatta results saved: Sunday, March 9, 2008 8:34:39 PM CDT


( Entries=29) J/105 | J/80 | PHRF Non-Spin | PHRF-A | PHRF-B

Division: J/105 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   296   Stinger   Bednar, J B   J/105   1  11:57:34.0  1.0
2   378   Flyer   Miller, Ben   J/105   2  11:58:38.0  2.0
3   294   Babe   bremer, malcolm   J/105   3  11:59:40.0  3.0

Notes

(1)Start Date/Time = Sunday, March 9, 2008 11:05:00.0, Length (nm) = 4.80

Division: J/80 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   44   KICKS   Rose, William   J/80   1  12:06:15.0  1.0
2   122   infinity   ozeri/hinrichsen, uzi/david   J/80   2  12:07:17.0  2.0
3   703   KAOS   McMahan, Robert   J/80   3  12:08:08.0  3.0
4   224   GoTee   Chappell, Steve   J/80   4  12:09:51.0  4.0
5   336   andale   poindexter, al   J/80   5  12:10:06.0  5.0
6   537   Cluster   Gale, Terri   J/80   6  12:14:20.0  6.0

Notes

(1)Start Date/Time = Sunday, March 9, 2008 11:11:00.0, Length (nm) = 4.80

Division: PHRF Non-Spin (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   286   Dolcetto   Cushing, George   182    11:56:14.0   00:07:35.0   00:25:39.0   00:00:00.0  1.0
2   87572   Mllennium Express   Butler   85    11:52:24.0   00:03:32.5   00:25:51.5   00:00:12.5  2.0
3   8623   Half Fast   Broaddus, Charles   284    12:06:03.0   00:11:50.0   00:31:13.0   00:05:34.0  3.0
4   114   Selah   Brom, Rafael   173    12:01:53.0   00:07:12.5   00:31:40.5   00:06:01.5  4.0
5   535   Good Timin'   Rogers, Ernie   132    12:01:36.0   00:05:30.0   00:33:06.0   00:07:27.0  5.0
6   4   Orion   Popken, David   208    12:05:36.0   00:08:40.0   00:33:56.0   00:08:17.0  6.0
7   143   Aqua Knot II   Mann, Robert   157    12:03:46.0   00:06:32.5   00:34:13.5   00:08:34.5  7.0
8   28   Equinox   Sherrill, Rob   209    12:06:51.0   00:08:42.5   00:35:08.5   00:09:29.5  8.0

Notes

(1)Start Date/Time = Sunday, March 9, 2008 11:23:00.0, Length (nm) = 2.50

Division: PHRF-A (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   14   HYDRODYN   Krafft, Marty   78    11:55:57.0   00:06:14.4   00:44:42.6   00:00:00.0  1.0
2   261   Sea Trial   McGagh, Mike   69    11:55:14.0   00:05:31.2   00:44:42.8   00:00:00.2  2.0
3   7   Parrot Tales   Blankenhagen, Larry   78    11:57:44.0   00:06:14.4   00:46:29.6   00:01:47.0  3.0
4   52506   Otra Vez   coates, william   78    12:00:14.0   00:06:14.4   00:48:59.6   00:04:17.0  4.0
5   1   Painkiller   Lucas, Mike   78    12:06:53.0   00:06:14.4   00:55:38.6   00:10:56.0  5.0

Notes

(1)Start Date/Time = Sunday, March 9, 2008 11:05:00.0, Length (nm) = 4.80

Division: PHRF-B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41309   Triple Play   Robbins, Brad   102    12:08:59.0   00:08:09.6   00:43:49.4   00:00:00.0  1.0
2   41751   Adios   Miller, Warren   135    12:14:24.0   00:10:48.0   00:46:36.0   00:02:46.6  2.0
3   365       Ruder, Vincent   174    12:17:48.0   00:13:55.2   00:46:52.8   00:03:03.4  3.0
4   170   Gotcha   Guerrero, Armando   126    12:14:04.0   00:10:04.8   00:46:59.2   00:03:09.8  4.0
5   3224   Silver Bullet   Alsup, Shelton   171    12:18:32.0   00:13:40.8   00:47:51.2   00:04:01.8  5.0
DNF   405   Freedom   McCormack, Joseph   180    No Time   00:14:24.0   No Time   No Time  DNF 8.0T
DNF   224   Tenacity   Rice, Robin   168    11:58:17.0   00:13:26.4   No Time   No Time  DNF 8.0T

Notes

(1)Start Date/Time = Sunday, March 9, 2008 11:17:00.0, Length (nm) = 4.80

Information is provisional and subject to modification


Principal Race Officer: Kevin Box
Jury Chair: Jim Tyson

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore