( Entries=29) J/105 | J/80 | PHRF Non-Spin | PHRF-A | PHRF-B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 296 | Stinger | Bednar, J B | J/105 | 1 | 15:01:26.0 | 1.0 | |
| 2 | 294 | Babe | bremer, malcolm | J/105 | 2 | 15:04:16.0 | 2.0 | |
| 3 | 378 | Flyer | Miller, Ben | J/105 | 3 | 15:04:51.0 | 3.0 |
Notes
(1) Start Date/Time = Saturday, March 8, 2008 14:15:00.0, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 122 | infinity | ozeri/hinrichsen, uzi/david | J/80 | 1 | 15:08:03.0 | 1.0 | |
| 2 | 44 | KICKS | Rose, William | J/80 | 2 | 15:08:19.0 | 2.0 | |
| 3 | 336 | andale | poindexter, al | J/80 | 3 | 15:09:15.0 | 3.0 | |
| 4 | 224 | GoTee | Chappell, Steve | J/80 | 4 | 15:10:03.0 | 4.0 | |
| 5 | 537 | Cluster | Gale, Terri | J/80 | 5 | 15:12:24.0 | 5.0 | |
| DNC | 703 | KAOS | McMahan, Robert | J/80 | DNC | No Time | DNC | 7.0 |
Notes
(1) Start Date/Time = Saturday, March 8, 2008 14:21:00.0, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87572 | Mllennium Express | Butler | 85 | 15:00:03.0 | 00:02:50.0 | 00:21:13.0 | 00:00:00.0 | 1.0 | |
| 2 | 286 | Dolcetto | Cushing, George | 182 | 15:05:20.0 | 00:06:04.0 | 00:23:16.0 | 00:02:03.0 | 2.0 | |
| 3 | 8623 | Half Fast | Broaddus, Charles | 284 | 15:09:00.0 | 00:09:28.0 | 00:23:32.0 | 00:02:19.0 | 3.0 | |
| 4 | 114 | Selah | Brom, Rafael | 173 | 15:05:40.0 | 00:05:46.0 | 00:23:54.0 | 00:02:41.0 | 4.0 | |
| 5 | 4 | Orion | Popken, David | 208 | 15:07:41.0 | 00:06:56.0 | 00:24:45.0 | 00:03:32.0 | 5.0 | |
| 6 | 28 | Equinox | Sherrill, Rob | 209 | 15:08:31.0 | 00:06:58.0 | 00:25:33.0 | 00:04:20.0 | 6.0 | |
| 7 | 535 | Good Timin' | Rogers, Ernie | 132 | 15:06:35.0 | 00:04:24.0 | 00:26:11.0 | 00:04:58.0 | 7.0 | |
| 8 | 143 | Aqua Knot II | Mann, Robert | 157 | No Time | 00:05:14.0 | -00:05:14.0 | -00:26:27.0 | OCS | 9.0 |
Notes
(1) Start Date/Time = Saturday, March 8, 2008 14:36:00.0, Length (nm) = 2.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 261 | Sea Trial | McGagh, Mike | 69 | 14:58:24.0 | 00:04:22.2 | 00:39:01.8 | 00:00:00.0 | 1.0 | |
| 2 | 14 | HYDRODYN | Krafft, Marty | 78 | 15:02:49.0 | 00:04:56.4 | 00:42:52.6 | 00:03:50.8 | 2.0 | |
| 3 | 52506 | Otra Vez | coates, william | 78 | 15:02:51.0 | 00:04:56.4 | 00:42:54.6 | 00:03:52.8 | 3.0 | |
| 4 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 15:05:32.0 | 00:04:56.4 | 00:45:35.6 | 00:06:33.8 | 4.0 | |
| DNC | 1 | Painkiller | Lucas, Mike | 78 | No Time | 00:04:56.4 | No Time | No Time | DNC | 6.0 |
Notes
(1) Start Date/Time = Saturday, March 8, 2008 14:15:00.0, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41309 | Triple Play | Robbins, Brad | 102 | 15:11:10.0 | 00:06:27.6 | 00:37:42.4 | 00:00:00.0 | 1.0 | |
| 2 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 15:15:42.0 | 00:10:49.8 | 00:37:52.2 | 00:00:09.8 | 2.0 | |
| 3 | 365 | Ruder, Vincent | 174 | 15:16:28.0 | 00:11:01.2 | 00:38:26.8 | 00:00:44.4 | 3.0 | ||
| 4 | 41751 | Adios | Miller, Warren | 135 | 15:14:46.0 | 00:08:33.0 | 00:39:13.0 | 00:01:30.6 | 4.0 | |
| 5 | 170 | Gotcha | Guerrero, Armando | 126 | 15:17:14.0 | 00:07:58.8 | 00:42:15.2 | 00:04:32.8 | 5.0 | |
| 6 | 405 | Freedom | McCormack, Joseph | 180 | 15:24:48.0 | 00:11:24.0 | 00:46:24.0 | 00:08:41.6 | 6.0 | |
| DNC | 224 | Tenacity | Rice, Robin | 168 | No Time | 00:10:38.4 | No Time | No Time | DNC | 8.0 |
Notes
(1) Start Date/Time = Saturday, March 8, 2008 14:27:00.0, Length (nm) = 3.80
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore