( Entries=29) J/105 | J/80 | PHRF Non-Spin | PHRF-A | PHRF-B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 296 | Stinger | Bednar, J B | J/105 | 1 | 12:43:01.0 | 1.0 | |
| 2 | 294 | Babe | bremer, malcolm | J/105 | 2 | 12:43:41.0 | 2.0 | |
| 3 | 378 | Flyer | Miller, Ben | J/105 | 3 | 12:44:13.0 | 3.0 |
Notes
(1) Start Date/Time = Saturday, March 8, 2008 11:05:00.0, Length (nm) = 7.10
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 44 | KICKS | Rose, William | J/80 | 1 | 12:50:54.0 | 1.0 | |
| 2 | 122 | infinity | ozeri/hinrichsen, uzi/david | J/80 | 2 | 12:54:09.0 | 2.0 | |
| 3 | 224 | GoTee | Chappell, Steve | J/80 | 3 | 12:54:27.0 | 3.0 | |
| 4 | 336 | andale | poindexter, al | J/80 | 4 | 12:58:18.0 | 4.0 | |
| 5 | 537 | Cluster | Gale, Terri | J/80 | 5 | 13:20:22.0 | 5.0 | |
| DNC | 703 | KAOS | McMahan, Robert | J/80 | DNC | No Time | DNC | 7.0 |
Notes
(1) Start Date/Time = Saturday, March 8, 2008 11:12:00.0, Length (nm) = 7.10
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87572 | Mllennium Express | Butler | 85 | 12:37:16.0 | 00:06:48.0 | 01:06:28.0 | 00:00:00.0 | 1.0 | |
| 2 | 286 | Dolcetto | Cushing, George | 182 | 12:55:45.0 | 00:14:33.6 | 01:17:11.4 | 00:10:43.4 | 2.0 | |
| 3 | 143 | Aqua Knot II | Mann, Robert | 157 | 13:06:22.0 | 00:12:33.6 | 01:29:48.4 | 00:23:20.4 | 3.0 | |
| 4 | 8623 | Half Fast | Broaddus, Charles | 284 | 13:17:31.0 | 00:22:43.2 | 01:30:47.8 | 00:24:19.8 | 4.0 | |
| 5 | 4 | Orion | Popken, David | 208 | 13:17:42.0 | 00:16:38.4 | 01:37:03.6 | 00:30:35.6 | 5.0 | |
| 6 | 535 | Good Timin' | Rogers, Ernie | 132 | 13:13:04.0 | 00:10:33.6 | 01:38:30.4 | 00:32:02.4 | 6.0 | |
| DNF | 28 | Equinox | Sherrill, Rob | 209 | 13:23:02.0 | 00:16:43.2 | No Time | No Time | DNF | 9.0T |
| DNF | 114 | Selah | Brom, Rafael | 173 | 13:24:40.0 | 00:13:50.4 | No Time | No Time | DNF | 9.0T |
Notes
(1) Start Date/Time = Saturday, March 8, 2008 11:24:00.0, Length (nm) = 4.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 261 | Sea Trial | McGagh, Mike | 69 | 12:40:14.0 | 00:08:09.9 | 01:27:04.1 | 00:00:00.0 | 1.0 | |
| 2 | 14 | HYDRODYN | Krafft, Marty | 78 | 12:44:11.0 | 00:09:13.8 | 01:29:57.2 | 00:02:53.1 | 2.0 | |
| 3 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 12:46:09.0 | 00:09:13.8 | 01:31:55.2 | 00:04:51.1 | 3.0 | |
| 4 | 52506 | Otra Vez | coates, william | 78 | 12:47:39.0 | 00:09:13.8 | 01:33:25.2 | 00:06:21.1 | 4.0 | |
| DNS | 1 | Painkiller | Lucas, Mike | 78 | No Time | 00:09:13.8 | No Time | No Time | DNS | 6.0 |
Notes
(1) Start Date/Time = Saturday, March 8, 2008 11:05:00.0, Length (nm) = 7.10
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41309 | Triple Play | Robbins, Brad | 102 | 13:04:10.0 | 00:12:04.2 | 01:34:05.8 | 00:00:00.0 | 1.0 | |
| 2 | 41751 | Adios | Miller, Warren | 135 | 13:12:41.0 | 00:15:58.5 | 01:38:42.5 | 00:04:36.7 | 2.0 | |
| 3 | 365 | Ruder, Vincent | 174 | 13:22:42.0 | 00:20:35.4 | 01:44:06.6 | 00:10:00.8 | 3.0 | ||
| 4 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 13:23:20.0 | 00:20:14.1 | 01:45:05.9 | 00:11:00.1 | 4.0 | |
| 5 | 170 | Gotcha | Guerrero, Armando | 126 | 13:20:21.0 | 00:14:54.6 | 01:47:26.4 | 00:13:20.6 | 5.0 | |
| 6 | 224 | Tenacity | Rice, Robin | 168 | 13:26:21.0 | 00:19:52.8 | 01:48:28.2 | 00:14:22.4 | 6.0 | |
| DNF | 405 | Freedom | McCormack, Joseph | 180 | No Time | 00:21:18.0 | No Time | No Time | DNF | 8.0 |
Notes
(1) Start Date/Time = Saturday, March 8, 2008 11:18:00.0, Length (nm) = 7.10
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore