( Entries=29) J/105 | J/80 | PHRF Non-Spin | PHRF-A | PHRF-B
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 296 | Stinger | Bednar | J/105 | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 294 | Babe | bremer | J/105 | 2 | 2 | 3 | 2 | 2 | 11.00 | 2 |
| 3 | 378 | Flyer | Miller | J/105 | 3 | 3 | 2 | 3 | 3 | 14.00 | 3 |
Notes
(1) Scoring System is ISAF Low Point 2005-2008
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 122 | infinity | ozeri/hinrichsen | J/80 | 2 | 1 | 2 | 1 | 1 | 7.00 | 1 |
| 2 | 44 | KICKS | Rose | J/80 | 1 | 2 | 1 | 2 | 2 | 8.00 | 2 |
| 3 | 336 | andale | poindexter | J/80 | 4 | 3 | 5 | 3 | 3 | 18.00 | 3 |
| 4 | 224 | GoTee | Chappell | J/80 | 3 | 4 | 4 | 5 | 5 | 21.00 | 4 |
| 5 | 703 | KAOS | McMahan | J/80 | 7/DNC | 7/DNC | 3 | 4 | 4 | 25.00 | 5 |
| 6 | 537 | Cluster | Gale | J/80 | 5 | 5 | 6 | 6 | 6 | 28.00 | 6 |
Notes
(1) Scoring System is ISAF Low Point 2005-2008
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 87572 | Mllennium Express | Butler | 85 | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 286 | Dolcetto | Cushing | 182 | 2 | 2 | 1 | 2 | 2 | 9.00 | 2 |
| 3 | 8623 | Half Fast | Broaddus | 284 | 4 | 3 | 3 | 3 | 3 | 16.00 | 3 |
| 4 | 143 | Aqua Knot II | Mann | 157 | 3 | 9/OCS | 7 | 4 | 4 | 27.00 | 4 |
| 5 | 114 | Selah | Brom | 173 | 9/DNF | 4 | 4 | 5 | 6 | 28.00 | 5 |
| 6 | 4 | Orion | Popken | 208 | 5 | 5 | 6 | 8 | 5 | 29.00 | 6 |
| 7 | 535 | Good Timin' | Rogers | 132 | 6 | 7 | 5 | 6 | 7 | 31.00 | 7 |
| 8 | 28 | Equinox | Sherrill | 209 | 9/DNF | 6 | 8 | 7 | 8 | 38.00 | 8 |
Notes
(1) Scoring System is ISAF Low Point 2005-2008
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 261 | Sea Trial | McGagh | 69 | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 14 | HYDRODYN | Krafft | 78 | 2 | 2 | 1 | 2 | 3 | 10.00 | 2 |
| 3 | 7 | Parrot Tales | Blankenhagen | 78 | 3 | 4 | 3 | 3 | 2 | 15.00 | 3 |
| 4 | 52506 | Otra Vez | coates | 78 | 4 | 3 | 4 | 6/DNC | 6/DNC | 23.00 | 4 |
| 5 | 1 | Painkiller | Lucas | 78 | 6/DNS | 6/DNC | 5 | 4 | 4 | 25.00 | 5 |
Notes
(1) Scoring System is ISAF Low Point 2005-2008
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 41309 | Triple Play | Robbins | 102 | 1 | 1 | 1 | 1 | 2 | 6.00 | 1 |
| 2 | 365 | Ruder | 174 | 3 | 3 | 3 | 4 | 1 | 14.00 | 2 | |
| 3 | 41751 | Adios | Miller | 135 | 2 | 4 | 2 | 3 | 3 | 14.00 | 3 |
| 4 | 170 | Gotcha | Guerrero | 126 | 5 | 5 | 4 | 2 | 8/DNC | 24.00 | 4 |
| 5 | 3224 | Silver Bullet | Alsup | 171 | 4 | 2 | 5 | 5 | 8/DNC | 24.00 | 5 |
| 6 | 405 | Freedom | McCormack | 180 | 8/DNF | 6 | 8/DNF | 8/DNC | 8/DNC | 38.00 | 6 |
| 7 | 224 | Tenacity | Rice | 168 | 6 | 8/DNC | 8/DNF | 8/DNC | 8/DNC | 38.00 | 7 |
Notes
(1) Scoring System is ISAF Low Point 2005-2008
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore